| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03084986 | + 0.1% | 1525.2 | Ethereum |
| ZEC | 0.00386942 | + 4.3% | 636.9 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 264.8 | YoChat Token |
| DASH | 0.00044859 | - 0.6% | 207.5 | DASH |
| LTC | 0.00078500 | - 0.3% | 183.6 | Litecoin |
| ETC | 0.00011988 | - 5.2% | 89.3 | EthereumClassic |
TRX-BTC | 0.00000460 | + 1.1% | 11.5 | Tron Token |
BIG-BTC | 0.00467431 | - 0.4% | 7.4 | BIG |
SHIB-USDTb | T0.00000587 | - 2.7% | 6.5 | SHIBA INU |
| BCHABC | 0.00011127 | + 3.5% | 2.7 | BitcoinCashABC |
DOGE-BTC | 0.00000132 | - 1.5% | 2.4 | Dogecoin |
XRP-BTC | 0.00001919 | - 1.1% | 1.7 | Ripple |
ETH-BTC | 0.03067954 | - 0.6% | 1.6 | Ethereum |
BTC-USDTt | T68370.61 | - 2.3% | 1.2 | Bitcoin |
BTC-USDT | T68338.09 | - 2.1% | 0.8 | Bitcoin |
ETH-USDT | T2106.2748175 | - 2.2% | 0.8 | Ethereum |
BONUS-DOGE | D0.00112448 | + 0.5% | 0.7 | BONUS |
BTC-USDTb | T68385.06 | - 2.2% | 0.6 | Bitcoin |
ZEC-BTC | 0.00388207 | + 4.4% | 0.6 | Zcash |
| BTC | T68500.00 | - 1.5% | 0.5 | Bitcoin |
ETH-USDC | 2110.5191486 | - 2.5% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BNB-BTC | 0.00874107 | - 0.1% | 0.2 | BNB BSC |
| BTC | R5691931.67 | - 0.9% | 0.2 | Bitcoin |
BTC-RUR | R5725013.13 | - 0.3% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004301 | - 0.6% | 0.2 | Dogecoin |
| DOGE | 0.00000131 | - 2.3% | 0.2 | Dogecoin |
DOGE-USDT | T0.09089585 | - 2.3% | 0.1 | Dogecoin |
ETH-RUR | R175692.03 | - 0.9% | 0.1 | Ethereum |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
BTC-WRUB | 4194923.3389 | + 0.6% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.7% | 0.1 | Dogecoin |
TON-BTC | 0.00001788 | - 1.4% | 0.1 | TON Coin |
WBNB-BTC | 0.00872614 | - 0.4% | 0.1 | WBNB BEP20 |
DASH-BTC | 0.00044683 | - 0.1% | 0.1 | DASH |
USDT-RUR | R83.12 | + 0.7% | 0.1 | USDT ERC20 |
| ETH | T2114.8473637 | - 1.1% | 0.1 | Ethereum |
LTC-BTC | 0.00078004 | - 0.5% | 0.1 | Litecoin |
| USDT | R83.31 | + 0.9% | 0.1 | USDT ERC20 |
| XRP | T1.30170174 | - 1.9% | 0.1 | Ripple |
- OPAL / WAVES
- Last: 0.00870840
- 24High: 0.00870840
- 24Low: 0.00870840
- 24V: 0 WAVES
| 価格 | OPAL | WAVES |
|---|
| 0.00940000 | 12.74684471 | 0.11982034 |
| 0.00950000 | 42.3382497 | 0.40221337 |
| 0.01000000 | 0.10000000 | 0.00100000 |
| 0.01066274 | 416.907670 | 4.44537808 |
| 0.01072970 | 3.74588828 | 0.04019225 |
| 0.01266000 | 0.05000000 | 0.00063300 |
| 0.01340090 | 4.82353055 | 0.06463965 |
| 0.01500000 | 2.00000000 | 0.03000000 |
| 0.01725989 | 8.00000000 | 0.13807912 |
| 0.01860000 | 3.41936421 | 0.06360017 |
| 0.01993469 | 445.994210 | 8.89075631 |
| 0.02072970 | 3.70710524 | 0.07684717 |
| 0.02500000 | 10.24038302 | 0.25600957 |
| 0.03390000 | 23.80538105 | 0.80700241 |
| 0.03872948 | 20.65609969 | 0.79999999 |
| 0.04742956 | 16.88419593 | 0.80080998 |
| 0.05000000 | 33.0210000 | 1.65105000 |
| 0.06137260 | 631.71673799 | 38.77009867 |
| 0.06270288 | 12.7687098 | 0.80063487 |
| 0.08000000 | 10.3000000 | 0.82400000 |
| 0.09350000 | 8.57315192 | 0.80158970 |
| 0.09555555 | 0.00469412 | 0.00044854 |
| 0.10000000 | 5.52361150 | 0.55236115 |
| 0.11100000 | 37.2072072 | 4.12999999 |
| 0.13613726 | 5.87642207 | 0.79999999 |
| 0.15000000 | 7.33333333 | 1.09999999 |
| 0.18000211 | 4.73933649 | 0.85309056 |
| 0.21100000 | 34.73933649 | 7.32999999 |
| 0.24993110 | 3.99324601 | 0.99803636 |
| 0.31100000 | 33.21543408 | 10.32999999 |
| 0.33550000 | 0.00208202 | 0.00069851 |
| 0.38080000 | 1.00752723 | 0.38366636 |
| 0.38110000 | 30.0000000 | 11.4330000 |
| 0.40813342 | 2.45064915 | 1.00019181 |
| 0.41100000 | 30.0000000 | 12.3300000 |
| 0.42000000 | 0.42000000 | 0.17640000 |
| 0.50000000 | 7.01050000 | 3.50525000 |
| 0.51100000 | 30.0000000 | 15.3300000 |
| 0.61100000 | 30.0000000 | 18.3300000 |
| 0.63550000 | 1.57356412 | 0.99999999 |
| 0.71100000 | 30.0000000 | 21.3300000 |
| 0.80000000 | 1.55000000 | 1.24000000 |
| 0.81100000 | 30.0000000 | 24.3300000 |
| 0.93550000 | 1.06894708 | 0.99999999 |
| 1.00000000 | 5.51050000 | 5.51050000 |
| 1.10306090 | 1.00000000 | 1.10306090 |
| 1.30609000 | 1.00000000 | 1.30609000 |
| 1.38110000 | 30.0000000 | 41.4330000 |
| 1.50000000 | 2.00000000 | 3.00000000 |
| 1.60900000 | 1.00000000 | 1.60900000 |
| 価格 | OPAL | WAVES |
|---|
| 0.00733575 | 54.5274852 | 0.39999999 |
| 0.00583575 | 0.30000000 | 0.00175072 |
| 0.00509513 | 732.879750 | 3.73411760 |
| 0.00272530 | 1644.20106 | 4.48094114 |
| 0.00088900 | 0.11262092 | 0.00010011 |
| 0.00088899 | 80.0000000 | 0.07111920 |
| 0.00088891 | 11.24973281 | 0.00999999 |
| 0.00068896 | 14.51463074 | 0.00999999 |
| 0.00061985 | 16.13293538 | 0.00999999 |
| 0.00040000 | 25.0000000 | 0.01000000 |
| 0.00029198 | 68.49784231 | 0.01999999 |
| 0.00023555 | 42.45383145 | 0.00999999 |
| 0.00011945 | 83.71703641 | 0.00999999 |
| 0.00004559 | 236.89958477 | 0.01080025 |
| 0.00004554 | 1097.93588054 | 0.04999999 |
| 0.00001589 | 672.13243675 | 0.01068018 |
| 0.00001584 | 25252.57986111 | 0.40000086 |
| 0.00001480 | 100.000000 | 0.00148000 |
| 0.00001373 | 29.13328477 | 0.00039999 |
| 0.00001219 | 8.21000000 | 0.00010007 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000888 | 11180.06928603 | 0.09927901 |
| 0.00000350 | 2941.11601714 | 0.01029390 |
| 0.00000342 | 2923.97660818 | 0.00999999 |
| 0.00000101 | 10570.96138613 | 0.01067667 |
| 0.00000100 | 10100.0000 | 0.01010000 |
| 0.00000013 | 77601.38153846 | 0.01008817 |
| 0.00000012 | 833.345000 | 0.00010000 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000002 | 510023.685 | 0.01020047 |
| 0.00000001 | 2200000.00 | 0.02200000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | OPAL |
|---|
| 13:32:24 | 買う | 0.00870840 | 23.1720626 |
| 04:47:03 | 売る | 0.00800833 | 48.8037463 |
| 04:47:03 | 売る | 0.00805764 | 369.51850736 |
| 13:42:55 | 買う | 0.01000000 | 10.30391151 |
| 13:42:55 | 買う | 0.01000000 | 0.50000000 |
| 13:42:54 | 買う | 0.00625000 | 39.4828630 |
| 11:33:13 | 売る | 0.00600000 | 3.19562823 |
| 07:06:58 | 売る | 0.00600000 | 0.82365806 |
| 15:36:46 | 売る | 0.00600000 | 15.97707717 |
| 21:19:34 | 買う | 0.00549999 | 19.4865000 |
| 02:36:54 | 買う | 0.00500000 | 48.50658486 |
| 02:36:46 | 買う | 0.00500000 | 0.25124151 |
| 02:36:37 | 買う | 0.00500000 | 0.25124151 |
| 02:36:23 | 買う | 0.00500000 | 0.25124151 |
| 02:36:06 | 買う | 0.00500000 | 0.25124151 |
| 02:35:57 | 買う | 0.00500000 | 0.25124151 |
| 02:35:48 | 買う | 0.00500000 | 0.25124151 |
| 02:35:40 | 買う | 0.00500000 | 0.25124151 |
| 02:35:25 | 買う | 0.00500000 | 0.25124151 |
| 02:35:15 | 買う | 0.00500000 | 0.25124151 |
| 02:35:07 | 買う | 0.00500000 | 0.25124151 |
| 02:34:51 | 買う | 0.00500000 | 0.25124151 |
| 02:34:42 | 買う | 0.00500000 | 0.25124151 |
| 02:34:33 | 買う | 0.00500000 | 0.25124151 |
| 02:34:24 | 買う | 0.00500000 | 0.25124151 |
| 02:34:14 | 買う | 0.00500000 | 0.25124151 |
| 02:34:04 | 買う | 0.00500000 | 0.25124151 |
| 02:33:51 | 買う | 0.00500000 | 0.25124151 |
| 02:33:41 | 買う | 0.00500000 | 0.25124151 |
| 02:33:32 | 買う | 0.00500000 | 0.25124151 |
| 02:33:22 | 買う | 0.00500000 | 0.25124151 |
| 02:33:12 | 買う | 0.00500000 | 0.25124151 |
| 02:33:01 | 買う | 0.00500000 | 0.25124151 |
| 02:32:50 | 買う | 0.00500000 | 0.25124151 |
| 02:32:39 | 買う | 0.00500000 | 0.25124151 |
| 02:32:29 | 買う | 0.00500000 | 0.25124151 |
| 02:32:19 | 買う | 0.00500000 | 0.25124151 |
| 02:32:09 | 買う | 0.00500000 | 0.25124151 |
| 02:31:59 | 買う | 0.00500000 | 0.25124151 |
| 02:31:39 | 買う | 0.00500000 | 0.25124151 |
| 02:31:29 | 買う | 0.00500000 | 0.25124151 |
| 02:31:17 | 買う | 0.00500000 | 0.25124151 |
| 02:31:07 | 買う | 0.00500000 | 0.25124151 |
| 02:30:56 | 買う | 0.00500000 | 0.25124151 |
| 02:30:45 | 買う | 0.00500000 | 0.25124151 |
| 02:30:36 | 買う | 0.00500000 | 0.25124151 |
| 02:30:15 | 買う | 0.00500000 | 0.25124151 |
| 02:30:04 | 買う | 0.00500000 | 0.25124151 |
| 02:29:55 | 買う | 0.00500000 | 0.25124151 |
| 02:29:43 | 買う | 0.00500000 | 0.25124151 |
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
